Copa Arqui de Xadrez - 2008 - Round 5
Results
No Name Result Name
1 Ney Lúcio - FESEX, (1) 1:0 José Vanderley - Iate Clu, (8)
2 Márcio Henrique - Arqui -, (9) 0:1 Marcos de Barros - FESEX, (6)
3 Rivair Miranda - Scacorum, (2) 1:0 Antônio Mendonça - Iate C, (14)
4 Fábio da Rocha - Scacorum, (3) 1:0 Romário Campelo, (12)
5 Mário Roberto - C. X. Pro, (11) .5:.5 Raphael Andrews - Arqui -, (4)
6 Edvaldo Brasil - FESEX, (7) 1:0 Weslley Abreu - Arqui - I, (16)
7 Carlos Alberto Paixão - P, (13) 0:1 Jhonas Rodrigues - Arqui, (10)
8 Gabriel Maycon - Arqui -, (17) 0:1 Sthefany Dietrich - Arqui, (42)
9 Valfrido Vieira - Arqui -, (35) 0:1 José Santo Souza - Arqui, (18)
10 Elomar Resende - Arqui -, (19) 0:1 Ítalo de Oliveira - Tobia, (37)
11 Raphaela Marie - Arqui -, (40) 0:1 Manoel Hugo - Iate Clube, (20)
12 Ana Clara - Arqui - Infan, (41) 1:0 Breno Pereira - Arqui - M, (21)
13 Gilsan Lino - Arqui - Inf, (25) 1:0 Débora Amarante - Arqui - Infantil, (46)
14 Lucas Leite -, (27) 1:0 Claudio José - Arqui - In, (44)
15 Sarah Caroline - Arqui -, (45) 0:1 Neilson Cruz - C. X. Pene, (29)
16 Cesa Augusto - Arqui - In, (23) 1:0 Gabriel Santiago - Arqui, (24)
17 Breno Machado - Arqui - I, (5) 1:0 Thiago André - Arqui - In, (33)
18 Luana da Luz - Arqui - In, (38) 1:0 Luciano Prado - Arqui - M, (28)
19 Rafael Oliveira - Arqui -, (30) 1:0 Bárbara Regina - Arqui -, (43)
20 Victor Matheus - Arqui -, (36) 0:1 Sílvia Sayonara - Arqui -, (32)
21 Letícia Aragão - Didático, (39) 1:0 Jéssica Carvalho - Arqui, (26)
22 Uriel Souza - Arqui - Mir, (34) .5:.5 Bruna Costa - Arqui - Inf, (22)
23 Rebeca Souza - Arqui - In, (31) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Berg. Progr. Wins
1 Ney Lúcio - FESEX, 2038 5 11.0 16.5 16.50 15.0 5
2-7 Marcos de Barros - FESEX, 1876 4 10.0 17.0 12.00 13.0 4
Rivair Miranda - Scacorum, 1948 4 9.0 15.5 9.00 11.0 3
José Vanderley - Iate Clu, 1839 4 9.0 14.5 10.00 14.0 4
Edvaldo Brasil - FESEX, 1844 4 9.0 14.0 11.00 11.0 4
Fábio da Rocha - Scacorum, 1928 4 9.0 13.5 9.50 13.0 4
Jhonas Rodrigues - Arqui, 1833 4 7.0 13.0 8.00 12.0 4
8-11 Raphael Andrews - Arqui -, 1918 3.5 10.0 15.5 9.75 11.5 2
Márcio Henrique - Arqui -, 1834 3.5 8.5 14.5 8.75 13.0 3
Mário Roberto - C. X. Pro, 1830 3.5 8.5 13.5 7.75 11.5 3
Sthefany Dietrich - Arqui, 1781 3.5 6.0 8.5 6.00 9.0 3
12-22 José Santo Souza - Arqui, 1806 3 10.0 16.0 9.00 10.0 3
Antônio Mendonça - Iate C, 1824 3 9.5 15.5 8.00 10.0 3
Carlos Alberto Paixão - P, 1829 3 9.5 14.5 7.00 11.0 3
Manoel Hugo - Iate Clube, 1804 3 8.5 13.5 6.00 9.0 3
Weslley Abreu - Arqui - I, 1811 3 8.0 14.0 6.00 11.0 3
Neilson Cruz - C. X. Pene, 1800 3 8.0 14.0 6.00 7.0 3
Romário Campelo, 1830 3 8.0 14.0 5.00 10.0 3
Lucas Leite -, 1800 3 7.5 12.0 5.00 7.0 3
Gilsan Lino - Arqui - Inf, 1800 3 7.0 11.5 5.00 8.0 3
Ana Clara - Arqui - Infan, 1785 3 7.0 11.0 5.00 7.0 3
Ítalo de Oliveira - Tobia, 1788 3 6.0 9.5 4.50 7.0 3
23 Paulo César - FESEX, 1823 2.5 6.5 12.0 6.75 7.5 2
24-37 Gabriel Maycon - Arqui -, 1807 2 10.5 16.5 5.00 8.0 2
Elomar Resende - Arqui -, 1805 2 9.5 14.5 4.50 8.0 2
Débora Amarante - Arqui - Infantil, 1674 2 8.0 13.5 4.00 9.0 2
Claudio José - Arqui - In, 1752 2 8.0 12.5 3.00 7.0 2
Sarah Caroline - Arqui -, 1751 2 7.5 12.0 2.00 8.0 2
Valfrido Vieira - Arqui -, 1800 2 7.5 11.5 3.00 6.0 1
Luana da Luz - Arqui - In, 1788 2 7.0 11.5 3.00 4.0 2
Breno Machado - Arqui - I, 1878 2 7.0 11.5 2.00 6.0 2
Raphaela Marie - Arqui -, 1786 2 7.0 10.5 3.00 5.0 2
Letícia Aragão - Didático, 1786 2 7.0 10.5 1.50 5.0 2
Breno Pereira - Arqui - M, 1800 2 6.0 11.0 4.00 5.0 2
Rafael Oliveira - Arqui -, 1800 2 6.0 10.5 1.50 3.0 2
Cesa Augusto - Arqui - In, 1800 2 5.5 10.0 2.50 5.0 2
Sílvia Sayonara - Arqui -, 1800 2 4.0 8.0 2.00 3.0 2
38 Gabriel Santiago - Arqui, 1800 1.5 6.0 12.0 2.00 4.0 1
39-44 Rebeca Souza - Arqui - In, 1800 1 8.0 14.0 0.00 1.0 0
Bárbara Regina - Arqui -, 1775 1 7.0 12.0 2.00 4.0 1
Thiago André - Arqui - In, 1800 1 7.0 11.5 0.50 4.0 1
Luciano Prado - Arqui - M, 1800 1 6.0 10.0 1.00 3.0 1
Victor Matheus - Arqui -, 1800 1 6.0 9.5 0.50 2.0 1
Uriel Souza - Arqui - Mir, 1800 1 4.0 8.0 0.50 2.0 0
45-46 Jéssica Carvalho - Arqui, 1800 0.5 7.0 12.0 0.50 1.5 0
Bruna Costa - Arqui - Inf, 1800 0.5 4.0 7.0 0.50 0.5 0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Ney Lúcio - FESEX, 38:W 18:W 7:W 2:W 4:W
2 Marcos de Barros - FESEX, 17:W 24:W 10:W 1:L 9:W
3 Rivair Miranda - Scacorum, 20:W 14:L 19:W 23:+ 13:W
4 José Vanderley - Iate Clu, 39:W 25:W 14:W 6:W 1:L
5 Edvaldo Brasil - FESEX, 35:W 12:L 17:W 15:W 16:W
6 Fábio da Rocha - Scacorum, 45:W 13:W 16:W 4:L 18:W
7 Jhonas Rodrigues - Arqui, 41:W 28:W 1:L 24:W 14:W
8 Raphael Andrews - Arqui -, 19:W 23:D 31:W 9:D 10:D
9 Márcio Henrique - Arqui -, 37:W 15:W 26:W 8:D 2:L
10 Mário Roberto - C. X. Pro, 44:W 27:W 2:L 12:W 8:D
11 Sthefany Dietrich - Arqui, 25:L 39:W 36:W 29:D 24:W
12 José Santo Souza - Arqui, 21:W 5:W 23:L 10:L 29:W
13 Antônio Mendonça - Iate C, 22:W 6:L 33:W 20:W 3:L
14 Carlos Alberto Paixão - P, 43:W 3:W 4:L 26:W 7:L
15 Manoel Hugo - Iate Clube, 40:W 9:L 21:W 5:L 32:W
16 Weslley Abreu - Arqui - I, 33:W 31:W 6:L 28:W 5:L
17 Neilson Cruz - C. X. Pene, 2:L 32:W 5:L 33:W 28:W
18 Romário Campelo, 29:W 1:L 41:W 25:W 6:L
19 Lucas Leite -, 8:L 30:W 3:L 40:W 27:W
20 Gilsan Lino - Arqui - Inf, 3:L 43:W 27:W 13:L 26:W
21 Ana Clara - Arqui - Infan, 12:L 35:W 15:L 42:W 34:W
22 Ítalo de Oliveira - Tobia, 13:L 45:W 24:L 31:W 25:W
23 Paulo César - FESEX, 30:W 8:D 12:W 3:- 0:
24 Gabriel Maycon - Arqui -, 32:W 2:L 22:W 7:L 11:L
25 Elomar Resende - Arqui -, 11:W 4:L 40:W 18:L 22:L
26 Débora Amarante - Arqui - Infantil, 36:W 34:W 9:L 14:L 20:L
27 Claudio José - Arqui - In, 34:W 10:L 20:L 41:W 19:L
28 Sarah Caroline - Arqui -, 46:W 7:L 38:W 16:L 17:L
29 Valfrido Vieira - Arqui -, 18:L 38:D 46:W 11:D 12:L
30 Luana da Luz - Arqui - In, 23:L 19:L 35:W 34:L 42:W
31 Breno Machado - Arqui - I, 42:W 16:L 8:L 22:L 41:W
32 Raphaela Marie - Arqui -, 24:L 17:L 39:W 36:W 15:L
33 Letícia Aragão - Didático, 16:L 42:W 13:L 17:L 45:W
34 Breno Pereira - Arqui - M, 27:L 26:L 37:W 30:W 21:L
35 Rafael Oliveira - Arqui -, 5:L 21:L 30:L 45:W 40:W
36 Cesa Augusto - Arqui - In, 26:L 44:W 11:L 32:L 38:W
37 Sílvia Sayonara - Arqui -, 9:L 40:L 34:L 39:W 43:W
38 Gabriel Santiago - Arqui, 1:L 29:D 28:L 44:W 36:L
39 Rebeca Souza - Arqui - In, 4:L 11:L 32:L 37:L 0:W
40 Bárbara Regina - Arqui -, 15:L 37:W 25:L 19:L 35:L
41 Thiago André - Arqui - In, 7:L 46:W 18:L 27:L 31:L
42 Luciano Prado - Arqui - M, 31:L 33:L 43:W 21:L 30:L
43 Victor Matheus - Arqui -, 14:L 20:L 42:L 46:W 37:L
44 Uriel Souza - Arqui - Mir, 10:L 36:L 45:D 38:L 46:D
45 Jéssica Carvalho - Arqui, 6:L 22:L 44:D 35:L 33:L
46 Bruna Costa - Arqui - Inf, 28:L 41:L 29:L 43:L 44:D
Club Standings
Place Name Score
List of Players
No Name Feder Rtg Loc
1. Ney Lúcio - FESEX, 2038
2. Rivair Miranda - Scacorum, 1948
3. Fábio da Rocha - Scacorum, 1928
4. Raphael Andrews - Arqui -, 1918
5. Breno Machado - Arqui - I, 1878
6. Marcos de Barros - FESEX, 1876
7. Edvaldo Brasil - FESEX, 1844
8. José Vanderley - Iate Clu, 1839
9. Márcio Henrique - Arqui -, 1834
10. Jhonas Rodrigues - Arqui, 1833
11. Mário Roberto - C. X. Pro, 1830
12. Romário Campelo, 1830
13. Carlos Alberto Paixão - P, 1829
14. Antônio Mendonça - Iate C, 1824
15. Paulo César - FESEX, 1823
16. Weslley Abreu - Arqui - I, 1811
17. Gabriel Maycon - Arqui -, 1807
18. José Santo Souza - Arqui, 1806
19. Elomar Resende - Arqui -, 1805
20. Manoel Hugo - Iate Clube, 1804
21. Breno Pereira - Arqui - M, 1800
22. Bruna Costa - Arqui - Inf, 1800
23. Cesa Augusto - Arqui - In, 1800
24. Gabriel Santiago - Arqui, 1800
25. Gilsan Lino - Arqui - Inf, 1800
26. Jéssica Carvalho - Arqui, 1800
27. Lucas Leite -, 1800
28. Luciano Prado - Arqui - M, 1800
29. Neilson Cruz - C. X. Pene, 1800
30. Rafael Oliveira - Arqui -, 1800
31. Rebeca Souza - Arqui - In, 1800
32. Sílvia Sayonara - Arqui -, 1800
33. Thiago André - Arqui - In, 1800
34. Uriel Souza - Arqui - Mir, 1800
35. Valfrido Vieira - Arqui -, 1800
36. Victor Matheus - Arqui -, 1800
37. Ítalo de Oliveira - Tobia, 1788
38. Luana da Luz - Arqui - In, 1788
39. Letícia Aragão - Didático, 1786
40. Raphaela Marie - Arqui -, 1786
41. Ana Clara - Arqui - Infan, 1785
42. Sthefany Dietrich - Arqui, 1781
43. Bárbara Regina - Arqui -, 1775
44. Claudio José - Arqui - In, 1752
45. Sarah Caroline - Arqui -, 1751
46. Débora Amarante - Arqui - Infantil, 1674
Pairing Info
Place No Opponents Colours Float Score
1 1 : 24,12,10,6,8 WBWBW 5
2-7 2 : 25,13,27,15,14 BWB-W d 4
3 : 26,14,16,8,12 WBWBW 4
6 : 29,17,11,1,9 BWBWB U 4
7 : 30,18,29,20,16 WBWBW 4
8 : 31,19,13,3,1 BWBWB 4
10 : 33,45,1,17,13 BWBWB 4
8-11 4 : 27,15,5,9,11 BWBWB u 3.5
9 : 32,20,46,4,6 WBWBW D 3.5
11 : 34,44,6,18,4 WBWBW 3.5
42 : 19,31,23,35,17 BWBWB D 3.5
12-22 12 : 35,1,33,19,3 BWBWB 3
13 : 36,2,8,46,10 WBWBW 3
14 : 37,3,39,25,2 BWBWB 3
16 : 39,5,3,45,7 BWBWB 3
18 : 41,7,15,11,35 BWBWB 3
20 : 43,9,41,7,40 BWBWB 3
25 : 2,36,44,14,46 WBWBW 3
27 : 4,38,2,43,44 WBWBW 3
29 : 6,40,7,39,45 WBBWB 3
37 : 14,26,17,5,19 WBBWB 3
41 : 18,30,20,28,21 WBWBW 3
23 5 : 28,16,4,37,33 WBWBW 2
24-37 17 : 40,6,37,10,42 WBWBW U 2
19 : 42,8,43,12,37 WBWBW 2
21 : 44,46,32,38,41 WBWWB 2
23 : 46,34,42,40,24 WBWBW U 2
30 : 7,41,38,26,43 BWBBW u 2
32 : 9,43,21,31,36 BWBWB 2
35 : 12,24,22,42,18 WBWBW u 2
38 : 15,27,30,21,28 BWWBW 2
39 : 16,28,14,29,26 WBWBW D 2
40 : 17,29,31,23,20 BWBWW 2
44 : 21,11,25,33,27 BWBWB 2
45 : 22,10,24,16,29 WBWBW 2
46 : 23,21,9,13,25 BWBWB 2
24 : 1,35,45,34,23 BWBWB D 1.5
38 28 : 5,39,36,41,38 BWBWB 1
39-44 31 : 8,42,40,32,- WBWB- D 1
33 : 10,22,12,44,5 WBWBB 1
34 : 11,23,26,24,22 BWWBW D 1
36 : 13,25,28,22,32 BWWBW 1
43 : 20,32,19,27,30 WBBWB 1
22 : 45,33,35,36,34 BWBWB U 0.5
45-46 26 : 3,37,34,30,39 BWBWB Ud 0.5
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ney Lúcio - FESEX, 2038 5.0/5 3.80 12 1836 2835
2. Rivair Miranda - Scacorum, 1948 3.0/4 2.72 3 1813 2006
3. Fábio da Rocha - Scacorum, 1928 4.0/5 3.25 8 1821 2061
4. Raphael Andrews - Arqui -, 1918 3.5/5 3.10 4 1833 1982
5. Breno Machado - Arqui - I, 1878 2.0/5 2.90 -9 1823 1751
6. Marcos de Barros - FESEX, 1876 4.0/5 2.60 14 1862 2102
7. Edvaldo Brasil - FESEX, 1844 4.0/5 2.80 12 1804 2044
8. José Vanderley - Iate Clu, 1839 4.0/5 2.20 18 1880 2120
9. Márcio Henrique - Arqui -, 1834 3.5/5 2.65 9 1814 1963
10. Jhonas Rodrigues - Arqui, 1833 4.0/5 2.40 16 1845 2085
11. Mário Roberto - C. X. Pro, 1830 3.5/5 2.50 10 1830 1979
12. Romário Campelo, 1830 3.0/5 2.20 8 1874 1946
13. Carlos Alberto Paixão - P, 1829 3.0/5 2.55 5 1819 1891
14. Antônio Mendonça - Iate C, 1824 3.0/5 2.30 7 1850 1922
15. Paulo César - FESEX, 1823 2.5/3 1.44 11 1837 2110
16. Weslley Abreu - Arqui - I, 1811 3.0/5 2.30 7 1837 1909
17. Gabriel Maycon - Arqui -, 1807 2.0/5 2.45 -5 1813 1741
18. José Santo Souza - Arqui, 1806 3.0/5 2.45 6 1816 1888
19. Elomar Resende - Arqui -, 1805 2.0/5 2.50 -5 1803 1731
20. Manoel Hugo - Iate Clube, 1804 3.0/5 2.50 5 1805 1877
21. Breno Pereira - Arqui - M, 1800 2.0/5 2.80 -8 1760 1688
22. Bruna Costa - Arqui - Inf, 1800 0.5/5 2.55 -21 1790 1424
23. Cesa Augusto - Arqui - In, 1800 2.0/5 2.70 -7 1768 1696
24. Gabriel Santiago - Arqui, 1800 1.5/5 2.25 -8 1838 1689
25. Gilsan Lino - Arqui - Inf, 1800 3.0/5 2.50 5 1800 1872
26. Jéssica Carvalho - Arqui, 1800 0.5/5 2.35 -19 1820 1454
27. Lucas Leite -, 1800 3.0/5 2.25 8 1836 1908
28. Luciano Prado - Arqui - M, 1800 1.0/5 2.45 -15 1807 1567
29. Neilson Cruz - C. X. Pene, 1800 3.0/5 2.45 6 1809 1881
30. Rafael Oliveira - Arqui -, 1800 2.0/5 2.50 -5 1798 1726
31. Rebeca Souza - Arqui - In, 1800 0.0/4 2.00 -20 1802 803
32. Sílvia Sayonara - Arqui -, 1800 2.0/5 2.50 -5 1802 1730
33. Thiago André - Arqui - In, 1800 1.0/5 2.35 -14 1819 1579
34. Uriel Souza - Arqui - Mir, 1800 1.0/5 2.45 -15 1806 1566
35. Valfrido Vieira - Arqui -, 1800 2.0/5 2.50 -5 1803 1731
36. Victor Matheus - Arqui -, 1800 1.0/5 2.45 -15 1806 1566
37. Ítalo de Oliveira - Tobia, 1788 3.0/5 2.25 8 1823 1895
38. Luana da Luz - Arqui - In, 1788 2.0/5 2.40 -4 1805 1733
39. Letícia Aragão - Didático, 1786 2.0/5 2.35 -4 1807 1735
40. Raphaela Marie - Arqui -, 1786 2.0/5 2.40 -4 1802 1730
41. Ana Clara - Arqui - Infan, 1785 3.0/5 2.40 6 1802 1874
42. Sthefany Dietrich - Arqui, 1781 3.5/5 2.35 12 1802 1951
43. Bárbara Regina - Arqui -, 1775 1.0/5 2.30 -13 1802 1562
44. Claudio José - Arqui - In, 1752 2.0/5 2.10 -1 1806 1734
45. Sarah Caroline - Arqui -, 1751 2.0/5 2.10 -1 1809 1737
46. Débora Amarante - Arqui - Infantil, 1674 2.0/5 1.55 5 1813 1741